Honor X9a, 5G, 256GB, Black

Honor X9a, 5G, 256GB, Black
Honor X9a, 5G, 256GB, Black
| Item No | 498122 |
|---|---|
| Factory number | 5109ANPQ |
| Capacity | 256 GB capacity |
| Screen size | 6.67 inches |
| Camera resolution | Rear: 64 MP + 5 MP + 2 MP/Front: 16 MP |
| Special camera features | Super-night Camera |
| Number of core processing cores | Octa core |
| Battery capacity | 5100 mAh |
| Product Type | smart phone |
| OS | Android 12 |
| Supported communication networks | 5G |
| Delivery technology | Bluetooth - Wi-Fi |
| Near Field Communication NFC | Yes |
| Model series | Honor X |
| Slide type | Nano SIM (small). |
| Number of supported chipsets | Two 5G SIM cards |
| color | Midnight black |
| Ports | USB Type C |
| Audio port | USB Type C |
| RAM | 8 GB RAM |
| Processor chip type | Qualcomm Snapdragon 695 |
| Processor speed | 2.2 + 1.8 GHz |
| CPU | Cortex-A78 + Cortex-A55 |
| Graphics processing unit | Adreno 619 |
| Battery Type | Lithium-ion polymer battery |
| Shipping Method | Wired |
| Battery charging technology | 40W |
| flash | LED flash |
| Video shooting accuracy | 1920 pixels x 1080 |
| Screen type | High definition AMOLED screen |
| screen resolution | 1080 pixels x 2400 |
| App Store | Google Play Store |
| Sensors | Ambient Light, Compass, Proximity, Gravity, Gyro |
| Fingerprint reader | In-screen |
| GPS (positioning system) | Yes |
| Special features | Curved screen |
| Width | 73.90 mm |
| Height | 161.60 mm ( 6.36 in ) |
| Depth | 7.90 mm |
| the weight | 175.00 g |






Reviews
There are no reviews yet.