Honor 90 Lite, 5G, 256GB, Silver
Honor 90, 5G, 256GB, Green
Honor 90 Lite, 5G, 256GB, Silver
Item No | 499212 |
---|---|
Factory number | 5109ASWY |
وصف المنتج | ياتي هاتف Honor 90 من شاشة OLED بحجم دقة كاملة +مما يجعل الألوان 120 هرتز ، مااندرويد 13 بواجهة ماجيك أو إس 7.1 أما الهاتف ذو الأداء العالي، فالهاتف ذو معالج Snapdragon 7 Gen 1، مما يضمن وسعة الكاميرات ،200 ميجابكسل هي نقطة طاقة أخرى في هونر 90، حيث تصل سرعتها إلى 5000 مللي أمبير، مما يساعد علىMagicOS 7.1 المبني على اندرويد 13 |
Capacity | 256 GB |
Screen size | 6.7 inches |
Camera resolution | Rear: 100 MP + 5 MP + 2 MP/Front: 16 MP |
Number of core processing cores | Octa core |
Battery capacity | 4500 mAh |
Product Type | smart phone |
OS | Android 13 |
Supported communication networks | يدعم 5G |
Delivery technology | Bluetooth - Wi-Fi |
Near Field Communication NFC | Yes |
Model series | (Honor) 90 |
Slide type | Nano SIM (small). |
Number of supported chipsets | Dual SIM 5G, 4G |
color | Silver |
Ports | USB Type C |
Audio port | USB Type C |
RAM | 8 GB RAM |
Processor chip type | MediaTek Dimensity 6020 |
Processor speed | 2.2 + 2.0 GHz |
CPU | Cortex A76 + Cortex A55 |
Graphics processing unit | ARM Mali-G57 |
Battery Type | Lithium-ion polymer battery |
Shipping Method | Wired |
Battery charging technology | 22.5 watt |
flash | LED flash |
Video shooting accuracy | 1920 pixels x 1080 |
Screen type | LTPS capacitive LCD IPS capacitive touch screen |
screen resolution | 1080 x 2388 pixels |
App Store | Google Play Store |
Sensors | Proximity, Ambient Light, Digital Compass, Gravity |
Fingerprint reader | The fingerprint is on the side |
GPS (positioning system) | Yes |
Special features | Eye-Comfort Display, 5 GB RAM Turbo |
Width | 74.50 mm |
Height | 162.90 mm ( 6.41 in ) |
Depth | 7.48 mm |
the weight | .40 kg ( .88 lb ) |
Reviews
There are no reviews yet.