Honor 90, 5G, 512GB, Black
Honor 90, 5G, 512GB, Black
Item No | 499121 |
---|---|
Factory number | 5109AUEG |
وصف المنتج | ياتي هاتف Honor 90 من شاشة OLED بحجم دقة كاملة +مما يجعل الألوان 120 هرتز ، مااندرويد 13 بواجهة ماجيك أو إس 7.1 أما الهاتف ذو الأداء العالي، فالهاتف ذو معالج Snapdragon 7 Gen 1، مما يضمن وسعة الكاميرات ،200 ميجابكسل هي نقطة طاقة أخرى في هونر 90، حيث تصل سرعتها إلى 5000 مللي أمبير، وتدعم الشحن 66 واط مما يساعد علىMagicOS 7.1 المبني على اندرويد 13 هونر 90 يعد خيارًا ممتازًا لمن يرغب في الجمع بين الأداء القوي والتصميم |
Capacity | 512 GB |
Screen size | 6.7 inches |
Camera resolution | Rear: 200 MP + 12 MP + 2 MP/Front: 50 MP |
Special camera features | Multi-focal Portrait, Moving Photo |
Number of core processing cores | Octa core |
Battery capacity | 5000 mAh |
Product Type | smart phone |
OS | Android 13 |
Supported communication networks | 5G |
Delivery technology | Bluetooth - Wi-Fi |
Near Field Communication NFC | Yes |
Model series | (Honor) 90 |
Slide type | Nano SIM (small). |
Number of supported chipsets | Dual SIM 5G, 4G |
color | Black |
Ports | USB Type C |
Audio port | USB Type C |
RAM | 12 GB RAM |
Processor chip type | Qualcomm Snapdragon 7 (Gen 1) |
Processor speed | 2.5 + 2.3 + 1.8 GHz |
CPU | Cortex-X2 + Cortex-A710 + Cortex-A510 |
Graphics processing unit | Adreno 644 |
Battery Type | Lithium-ion polymer battery |
Shipping Method | Wired |
Battery charging technology | 66W (Super Charge) |
flash | LED flash |
Video shooting accuracy | 3840 x 2160 pixels |
Screen type | AMOLED screen |
screen resolution | 2664 X 1200 Pixels |
App Store | Google Play Store |
Sensors | Ambient Light, Digital Compass, Gravity, Gyroscope |
Fingerprint reader | Yes |
GPS (positioning system) | Yes |
Special features | 5-fold Eye Protection |
Width | 74.10 mm |
Height | 161.90 mm |
Depth | 7.80 mm |
the weight | 50 KG |
Reviews
There are no reviews yet.