سامسونج جالكسي اس 25 الترا
Property | value |
---|---|
Factory number | SMS938BZSIMEA |
Capacity | 256 GB |
Screen size | 6.9 inches |
Camera resolution | 12 ميجابكسل :أمامية / 50+10+50+200 ميجابكسل :خلفية |
Special camera features | زاوية عريضة، فيديو 50 صورة 8K زاوية عريضة |
Number of core processing cores | Octa core |
الذكاء الاصطناعي | بالذكاء الاصطناعي |
Battery capacity | 5000 mAh |
Product Type | smart phone |
OS | 15 أندرويد |
Supported communication networks | 5G |
Delivery technology | Wi-Fi/Bluetooth |
Near Field Communication NFC | Yes |
Model series | Samsung Galaxy S |
Slide type | شريحة نانو |
Number of supported chipsets | Dual Nano-SIM and eSIM |
color | سود تيتانيوم |
Ports | USB Type C |
Audio port | USB Type C |
RAM | 12 GB RAM |
Processor chip type | ايليت 8 سناب دراجون |
Processor speed | 4.47 + 3.5 جيجاهرتز |
Battery Type | Lithium ion Li-ion |
Shipping Method | Wired/Wireless Charger |
Battery charging technology | 44W fast charging |
flash | Yes |
Video shooting accuracy | 8K: 7680 X 4320@30fps |
Screen type | سوبر أموليد |
screen resolution | 3120 x 1440 pixels (Quad HD+) |
Screen protection type | كورنينغ جوريلا أرمور 2 |
App Store | Google Play Store |
Sensors | قياس التسارع، البارومتر، مغناطيسية الأرض، الدوران، القاعة، القرب، الضوء |
Fingerprint reader | in screen |
GPS (positioning system) | Yes |
Special features | مقاوم للماء (IP68) |
Width | 7.90 cm (3.11 in) |
Height | 16.20 سم |
Depth | 0.86 cm (0.34 in) |
the weight | 23 كجم |
وزن الشحن (كجم) | 0.3 كجم |
Reviews
There are no reviews yet.