Samsung Galaxy S23 FE, 256GB, 8GB RAM

جالكسي أس 23 أف إي, 256جيجابايت, رام 8
Samsung Galaxy S23 FE, 256GB, 8GB RAM
سامسونج أس 23 أف إي تجمع بين الأداء المتفوقين الدقيق، يأتي الهاتف بذاكرة داخلية بسعة 256 جيجابايت، م8 جيجابايت أداءً
| Factory number | SMS711BLGCMEA |
|---|---|
| Capacity | 256 GB |
| Screen size | 6.4 inch |
| Camera resolution | الخلفية: 50 ميجابكسل + 12 ميجابكسل + 8 ميجابكسل/ الامامية: 10 ميجابكسل |
| Number of core processing cores | Octa core |
| Battery capacity | 4500 مل أمبير |
| Product Type | smart phone |
| OS | 13 أندرويد |
| Supported communication networks | يدعم شبكة الجيل الخامس 5G |
| Delivery technology | Wi-Fi/Bluetooth |
| Near Field Communication NFC | Yes |
| Model series | Samsung Galaxy S |
| Slide type | Nano SIM |
| Number of supported chipsets | 5 :1 ثنائي الشريحة الشريحةG/4 :2 الشريحةG |
| color | نعناع |
| Ports | USB Type C |
| Audio port | USB Type C |
| RAM | 8 GB RAM |
| Processor chip type | 2200 اكسينوس |
| Processor speed | 2.8 + 1.8 جيجا هرتز |
| Graphics processing unit | 920 اكس كليبس |
| Battery Type | Lithium ion Li-ion |
| Shipping Method | Wired |
| Battery charging technology | Fast battery charging |
| flash | Yes |
| Video shooting accuracy | يدعم دقه تصوير عاليه الجودة 8K: 7680 × 4320 بمعدل 60 اطار ا في الثانية |
| Screen type | 2 Dynamic AMOLEDX |
| screen resolution | 1080 pixels x 2340 |
| Screen protection type | كورنينج كونكور زجاجي |
| App Store | Google Play Store |
| Sensors | Accelerometer, Barometer, Geomagnetic, Hall, RGB Light |
| Fingerprint reader | Yes |
| GPS (positioning system) | Yes |
| Special features | Water and Dust Resistant (IP68) |
| Width | 76.50 مم |
| Height | 158.00 مم |
| Depth | 8.20 mm |
| the weight | 209.00 جم |











Reviews
There are no reviews yet.