| مواصفات المنتج | |
|---|---|
| Capacity | 256جيجابايت |
| Camera resolution | ميغابكسل 12 :الامامية / ميغابكسل 50 + 10 + 50 + 200 :الكاميرا الخلفية |
| Special camera features | ميجابكسل زاوية عريضة، فيديو 50 صورة 8K زاوية عريضة |
| Number of core processing cores | Octa core |
| الذكاء الاصطناعي | الذكاء الاصطناعي |
| Battery capacity | 5000 mAh |
| Product Type | smart phone |
| OS | أندرويد 15 |
| Supported communication networks | 5th generation |
| Delivery technology | Wi-Fi/Bluetooth |
| Near Field Communication NFC | Yes |
| Model series | Samsung Galaxy S |
| Slide type | شريحة نانو |
| Number of supported chipsets | Dual Nano-SIM and eSIM |
| color | رمادي تيتانيوم |
| Ports | USB Type C |
| Audio port | سي-يو اس بي |
| Processor chip type | ايليت 8 سنابدراجون |
| Processor speed | 4.47 + 3.5 جيجاهرتز |
| Battery Type | Lithium ion Li-ion |
| Shipping Method | اللاسلكي / الشحن السلكي |
| Battery charging technology | 44W fast charging |
| flash | Yes |
| Video shooting accuracy | 8K: 7680 X 4320@30fps |
| Screen type | شاشة سوبر أموليد |
| screen resolution | 3120 x 1440 pixels (Quad HD+) |
| Screen protection type | حماية كورنينغ غوريلا آرمور 2 |
| App Store | Google Play Store |
| Sensors | قياس التسارع، البارومتر، مغناطيسية الأرض، الدوران، القاعة، القرب، الضوء |
| قارئ البصمة | in screen |
| GPS (positioning system) | Yes |
| Special features | مقاوم للماء (IP68) |
| Width | 7.90 cm (3.11 in) |
| Height | 16.20 سم |
| Depth | 0.86 cm (0.34 in) |
| the weight | 230.00 جم |
| وزن الشحن (كجم) | 0.3 |







Reviews
There are no reviews yet.