| مواصفات المنتج | |
|---|---|
| Capacity | 128 GB |
| Screen size | 6.7 inches |
| Camera resolution | الخلفية: 50 ميجابكسل + 5 ميجابكسل + 2 ميجابكسل / الأمامية: 13 ميجابكسل |
| Number of core processing cores | Octa core |
| Battery capacity | 5000 mAh |
| Product Type | smart phone |
| OS | أندرويد 15 |
| Supported communication networks | 4G LTE |
| Delivery technology | Wi-Fi/Bluetooth |
| Near Field Communication NFC | Yes |
| Model series | سامسونج جالكسي آيه |
| Slide type | شريحة نانو |
| Number of supported chipsets | 4 :1 ثنائي الشريحة الشريحةG / 4 :2 الشريحةG |
| color | Black |
| External storage memory | مايكرو اس دي / مايكرو اس دي اتش سي / مايكرو اس دي اكس سي |
| Ports | سي-يو اس بي |
| Audio port | سي-يو اس بي |
| RAM | 4 GB RAM |
| Processor chip type | اكسينوس 1330 |
| Processor speed | 2.4 + 2 جيجاهرتز |
| Graphics processing unit | معالج رسوميات آرم مالي-G68 MP2 |
| Battery Type | Lithium ion Li-ion |
| Shipping Method | Wired |
| Battery charging technology | 25 واط |
| flash | LED flash |
| Video shooting accuracy | 1920 pixels x 1080 |
| Screen type | شاشة FHD+ سوبر أموليد |
| screen resolution | 1080 pixels x 2340 |
| Screen protection type | كورنينغ غوريلا فيكتوس زجاجي |
| App Store | Google Play Store |
| Sensors | التسارع، مستشعر الضوء، القرب |
| Fingerprint reader | على الجانب |
| GPS (positioning system) | Yes |
| Width | 77.90 مم |
| Height | 164.40 مم |
| Depth | 7.50 مم |
| the weight | 192.00 جم |
| وزن الشحن (كجم) | 0.25 |






Reviews
There are no reviews yet.